VA Disability Rates 2022 – VA Compensation Table

VA Disability Rates 2022
Below is the VA Disability Rate Compensation Chart for 2022. Use the below charts to see the veteran’s disability compensation rates. Use the compensation benefits rate tables to find your monthly payment amount. These are based on your monthly payment amount, your disability rating, and details about your dependent family members.
If you need access to the VA DBQs, you can click here.
To understand the Federal Benefits that are associated with each percentage. click here.
VA Disability Rates 2022
Below is the VA Disability Rate Compensation Chart for 2022. Use the below charts to see the veteran’s disability compensation rates. Use the compensation benefits rate tables to find your monthly payment amount. These are based on your monthly payment amount, on disability rating, and details about your dependent family members.
If you need access to the VA DBQs, you can click here.
To understand the Federal Benefits that are associated with each percentage. click here.

Compensation rates for Veterans with a 10% to 20% disability rating
Effective December 1, 2021
VA Disability Rates 2022 – Understanding the 10% and 20% Rate Table
Note: If you have a 10% to 20% disability rating, you won’t receive a higher rate even if you have a dependent spouse, child, or parent.
Disability rating | Monthly payment (in U.S. $) |
10% | 152.64 |
20% | 301.74 |
Compensation rates for Veterans with a 10% to 20% disability rating
Effective December 1, 2021
Note: If you have a 10% to 20% disability rating, you won’t receive a higher rate even if you have a dependent spouse, child, or parent.
Disability rating | Monthly payment (in U.S. $) |
10% | 152.64 |
20% | 301.74 |
2022 VA disability rates with dependents with a 30% to 100% disability rating
With a dependent spouse or parent, but no children
Understanding how to read the VA Disability Rates 2022
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your monthly basic rate is where your dependent status and disability rating meet. If your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add it to your amount from the Basic rates table.
Basic monthly rates for 30% to 60% disability rating
Dependent Status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
Veteran alone (no dependents) | 467.39 | 673.28 | 958.44 | 1,214.03 |
With spouse (no parents or children) | 522.39 | 747.28 | 1,050.44 | 1,325.03 |
With spouse and 1 parent (no children) | 566.39 | 806.28 | 1,124.44 | 1,414.03 |
With spouse and 2 parents (no children) | 610.39 | 865.28 | 1,198.44 | 1,503.03 |
With 1 parent (no spouse or children) | 511.39 | 732.28 | 1,032.44 | 1,303.03 |
With 2 parents (no spouse or children) | 555.39 | 791.28 | 1,106.44 | 1,392.03 |
Added amounts for 30% to 60% disability rating
Dependent Status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
Spouse Receiving Aid and Attendance | 51.00 | 68.00 | 86.00 | 102.00 |
Basic monthly rates for 70% to 100% disability ratin
Dependent Status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
Veteran alone (no dependents) | 1,529.95 | 1,778.43 | 1,998.52 | 3,332.06 |
With spouse (no parents or children) | 1,659.95 | 1,926.43 | 2,165.52 | 3,517.84 |
With spouse and 1 parent (no children) | 1,763.95 | 2,045.43 | 2,299.52 | 3,666.94 |
With spouse and 2 parents (no children) | 1,867.95 | 2,164.43 | 2,433.52 | 3,816.04 |
With 1 parent (no spouse or children) | 1,633.95 | 1,897.43 | 2,132.52 | 3,481.16 |
With 2 parents (no spouse or children) | 1,737.95 | 2,016.43 | 2,266.52 | 3,630.26 |
Added amounts for 70% to 100% disability rating
Dependent Status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
Spouse Receiving Aid and Attendance | 119.00 | 136.00 | 153.00 | 170.38 |
Compensation rates for Veterans with a 30% to 100% disability rating
With dependents, including children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your monthly basic rate is where your dependent status and disability rating meet. If your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add it to your amount from the Basic rates table
2022 VA disability compensation rates with children dependents
Basic monthly rates for 30% to 60% disability rating, Including Children
Dependent Status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
Veteran with 1 child only (no spouse or parents) | 504.39 | 722.28 | 1,020.44 | 1,288.03 |
With 1 child and spouse (no parents) | 563.39 | 801.28 | 1,118.44 | 1,407.03 |
With 1 child, spouse, and 1 parent | 607.39 | 860.28 | 1,192.44 | 1,496.03 |
With 1 child, spouse, and 2 parents | 651.39 | 919.28 | 1,266.44 | 1,585.03 |
With 1 child and 1 parent (no spouse) | 548.39 | 781.28 | 1,094.44 | 1,377.03 |
With 1 child and 2 parents (no spouse) | 592.39 | 840.28 | 1,168.44 | 1,466.03 |
Added amounts for 30% to 60% disability rating, including children
Dependent Status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
Each additional child under age 18 | 27.00 | 36.00 | 46.00 | 55.00 |
Each additional child over age 18 in a qualifying school program | 89.00 | 119.00 | 149.00 | 178.00 |
Spouse receving Aid and Attendance | 51.00 | 68.00 | 86.00 | 102.00 |
2022 disability compensation rates with children as dependents
Basic monthly rates for 70% to 100% disability rating, including children
Dependent Status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
Veteran with 1 child only (no spouse or parents) | 1,615.95 | 1,877.43 | 2,109.52 | 3,456.30 |
With 1 child and spouse (no parents) | 1,754.95 | 2,035.43 | 2,287.52 | 3,653.89 |
With 1 child, spouse, and 1 parent | 1,858.95 | 2,154.43 | 2,421.52 | 3,802.99 |
With 1 child, spouse, and 2 parents | 1,962.95 | 2,273.43 | 2,555.52 | 3,952.09 |
With 1 child and 1 parent (no spouse) | 1,719.95 | 1,996.43 | 2,243.52 | 3,605.40 |
With 1 child and 2 parents (no spouse) | 1,823.95 | 2,115.43 | 2,377.52 | 3,754.50 |
Added amounts for 70% to 100% disability rating, including children
Dependent Status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
Each additional child under age 18 | 64.00 | 73.00 | 83.00 | 92.31 |
Each additional child over age 18 in a qualifying school program | 208.00 | 238.00 | 268.00 | 298.18 |
Spouse receving Aid and Attendance | 119.00 | 136.00 | 153.00 | 170.38 |